The 1995–96 Boston Bruins season was the team's 72nd season. It was the Bruins' first season at Fleet Center, which replaced Boston Garden as their home venue.
Regular season During the regular season, the Bruins led the league in shots on goal with 2,838.
Final standings
Playoffs The Bruins qualified for the playoffs for the 29th consecutive season, an NHL record that still stands (as of the 2022–23 season). The streak ended one season later. The Bruins were seeded 5th in the Eastern Conference and faced the 4th-seeded Florida Panthers in the Eastern Conference Quarterfinals. The Bruins lost the series in five games after falling behind three games to none. The Panthers went on to lose to the Colorado Avalanche in the Stanley Cup Finals.
Schedule and results
Regular season
|1||October 7, 1995||4–4 OT|| style="text-align:left;"| New York Islanders (1995–96) ||0–0–1 ||
|2||October 9, 1995||5–3 || style="text-align:left;"| Buffalo Sabres (1995–96) ||1–0–1 ||
|3||October 11, 1995||1–3 || style="text-align:left;"| @ Colorado Avalanche (1995–96) ||1–1–1 ||
|4||October 12, 1995||6–6 OT|| style="text-align:left;"| @ San Jose Sharks (1995–96) ||1–1–2 ||
|5||October 14, 1995||5–6 || style="text-align:left;"| @ Dallas Stars (1995–96) ||1–2–2 ||
|6||October 17, 1995||7–4 || style="text-align:left;"| @ St. Louis Blues (1995–96) ||2–2–2 ||
|7||October 21, 1995||2–4 || style="text-align:left;"| @ Detroit Red Wings (1995–96) ||2–3–2 ||
|8||October 26, 1995||2–4 || style="text-align:left;"| Washington Capitals (1995–96) ||2–4–2 ||
|9||October 28, 1995||3–0 || style="text-align:left;"| Hartford Whalers (1995–96) ||3–4–2 ||
|10||October 31, 1995||1–3 || style="text-align:left;"| Montreal Canadiens (1995–96) ||3–5–2 ||
|11||November 2, 1995||5–6 OT|| style="text-align:left;"| Detroit Red Wings (1995–96) ||3–6–2 ||
|12||November 4, 1995||1–4 || style="text-align:left;"| @ Montreal Canadiens (1995–96) ||3–7–2 ||
|13||November 7, 1995||4–3 || style="text-align:left;"| @ Washington Capitals (1995–96) ||4–7–2 ||
|14||November 9, 1995||4–3 || style="text-align:left;"| Ottawa Senators (1995–96) ||5–7–2 ||
|15||November 11, 1995||1–3 || style="text-align:left;"| Toronto Maple Leafs (1995–96) ||5–8–2 ||
|16||November 14, 1995||3–5 || style="text-align:left;"| @ Tampa Bay Lightning (1995–96) ||5–9–2 ||
|17||November 16, 1995||2–2 OT|| style="text-align:left;"| New Jersey Devils (1995–96) ||5–9–3 ||
|18||November 18, 1995||5–2 || style="text-align:left;"| St. Louis Blues (1995–96) ||6–9–3 ||
|19||November 21, 1995||5–4 || style="text-align:left;"| Winnipeg Jets (1995–96) ||7–9–3 ||
|20||November 24, 1995||2–1 || style="text-align:left;"| Los Angeles Kings (1995–96) ||8–9–3 ||
|21||November 25, 1995||3–3 OT|| style="text-align:left;"| @ Ottawa Senators (1995–96) ||8–9–4 ||
|22||November 30, 1995||6–9 || style="text-align:left;"| Pittsburgh Penguins (1995–96) ||8–10–4 ||
|23||December 2, 1995||6–4 || style="text-align:left;"| Buffalo Sabres (1995–96) ||9–10–4 ||
|24||December 3, 1995||1–6 || style="text-align:left;"| @ Philadelphia Flyers (1995–96) ||9–11–4 ||
|25||December 5, 1995||6–4 || style="text-align:left;"| Dallas Stars (1995–96) ||10–11–4 ||
|26||December 8, 1995||1–3 || style="text-align:left;"| @ Tampa Bay Lightning (1995–96) ||10–12–4 ||
|27||December 9, 1995||1–3 || style="text-align:left;"| @ Florida Panthers (1995–96) ||10–13–4 ||
|28||December 13, 1995||2–4 || style="text-align:left;"| @ New York Rangers (1995–96) ||10–14–4 ||
|29||December 14, 1995||6–4 || style="text-align:left;"| Florida Panthers (1995–96) ||11–14–4 ||
|30||December 16, 1995||6–3 || style="text-align:left;"| Calgary Flames (1995–96) ||12–14–4 ||
|31||December 22, 1995||3–2 OT|| style="text-align:left;"| @ Buffalo Sabres (1995–96) ||13–14–4 ||
|32||December 23, 1995||7–5 || style="text-align:left;"| Tampa Bay Lightning (1995–96) ||14–14–4 ||
|33||December 26, 1995||3–3 OT|| style="text-align:left;"| @ New York Islanders (1995–96) ||14–14–5 ||
|34||December 31, 1995||5–3 || style="text-align:left;"| @ Winnipeg Jets (1995–96) ||15–14–5 ||
|35||January 2, 1996||2–5 || style="text-align:left;"| Chicago Blackhawks (1995–96) ||15–15–5 ||
|36||January 3, 1996||4–4 OT|| style="text-align:left;"| @ Toronto Maple Leafs (1995–96) ||15–15–6 ||
|37||January 6, 1996||5–2 || style="text-align:left;"| Hartford Whalers (1995–96) ||16–15–6 ||
|38||January 9, 1996||0–3 || style="text-align:left;"| Colorado Avalanche (1995–96) ||16–16–6 ||
|39||January 11, 1996||7–2 || style="text-align:left;"| Mighty Ducks of Anaheim (1995–96) ||17–16–6 ||
|40||January 13, 1996||3–2 || style="text-align:left;"| New Jersey Devils (1995–96) ||18–16–6 ||
|41||January 15, 1996||0–6 || style="text-align:left;"| Vancouver Canucks (1995–96) ||18–17–6 ||
|42||January 16, 1996||4–2 || style="text-align:left;"| @ New Jersey Devils (1995–96) ||19–17–6 ||
|43||January 22, 1996||6–7 OT|| style="text-align:left;"| @ Pittsburgh Penguins (1995–96) ||19–18–6 ||
|44||January 25, 1996||4–3 || style="text-align:left;"| Tampa Bay Lightning (1995–96) ||20–18–6 ||
|45||January 27, 1996||3–5 || style="text-align:left;"| New York Rangers (1995–96) ||20–19–6 ||
|46||January 28, 1996||4–5 || style="text-align:left;"| @ Montreal Canadiens (1995–96) ||20–20–6 ||
|47||January 31, 1996||3–1 || style="text-align:left;"| @ Ottawa Senators (1995–96) ||21–20–6 ||
|48||February 1, 1996||2–2 OT|| style="text-align:left;"| Florida Panthers (1995–96) ||21–20–7 ||
|49||February 3, 1996||4–2 || style="text-align:left;"| Buffalo Sabres (1995–96) ||22–20–7 ||
|50||February 6, 1996||5–6 || style="text-align:left;"| @ Pittsburgh Penguins (1995–96) ||22–21–7 ||
|51||February 7, 1996||1–2 OT|| style="text-align:left;"| @ Buffalo Sabres (1995–96) ||22–22–7 ||
|52||February 10, 1996||2–6 || style="text-align:left;"| Philadelphia Flyers (1995–96) ||22–23–7 ||
|53||February 14, 1996||3–0 || style="text-align:left;"| @ Hartford Whalers (1995–96) ||23–23–7 ||
|54||February 15, 1996||0–3 || style="text-align:left;"| @ Chicago Blackhawks (1995–96) ||23–24–7 ||
|55||February 17, 1996||4–1 || style="text-align:left;"| @ Vancouver Canucks (1995–96) ||24–24–7 ||
|56||February 19, 1996||3–3 OT|| style="text-align:left;"| @ Los Angeles Kings (1995–96) ||24–24–8 ||
|57||February 21, 1996||3–4 OT|| style="text-align:left;"| @ Mighty Ducks of Anaheim (1995–96) ||24–25–8 ||
|58||February 23, 1996||7–4 || style="text-align:left;"| @ Edmonton Oilers (1995–96) ||25–25–8 ||
|59||February 24, 1996||2–1 || style="text-align:left;"| @ Calgary Flames (1995–96) ||26–25–8 ||
|60||February 27, 1996||3–4 OT|| style="text-align:left;"| Edmonton Oilers (1995–96) ||26–26–8 ||
|61||February 28, 1996||3–1 || style="text-align:left;"| @ New York Rangers (1995–96) ||27–26–8 ||
|62||March 2, 1996||0–2 || style="text-align:left;"| Washington Capitals (1995–96) ||27–27–8 ||
|63||March 5, 1996||3–5 || style="text-align:left;"| @ New York Islanders (1995–96) ||27–28–8 ||
|64||March 7, 1996||4–3 || style="text-align:left;"| New York Islanders (1995–96) ||28–28–8 ||
|65||March 9, 1996||3–2 || style="text-align:left;"| Philadelphia Flyers (1995–96) ||29–28–8 ||
|66||March 10, 1996||4–1 || style="text-align:left;"| @ Florida Panthers (1995–96) ||30–28–8 ||
|67||March 14, 1996||4–2 || style="text-align:left;"| Pittsburgh Penguins (1995–96) ||31–28–8 ||
|68||March 15, 1996||5–2 || style="text-align:left;"| @ Washington Capitals (1995–96) ||32–28–8 ||
|69||March 18, 1996||3–3 OT|| style="text-align:left;"| San Jose Sharks (1995–96) ||32–28–9 ||
|70||March 20, 1996||2–1 || style="text-align:left;"| @ New Jersey Devils (1995–96) ||33–28–9 ||
|71||March 21, 1996||3–1 || style="text-align:left;"| Ottawa Senators (1995–96) ||34–28–9 ||
|72||March 23, 1996||4–5 || style="text-align:left;"| New York Rangers (1995–96) ||34–29–9 ||
|73||March 27, 1996||6–5 OT|| style="text-align:left;"| @ Hartford Whalers (1995–96) ||35–29–9 ||
|74||March 28, 1996||3–4 OT|| style="text-align:left;"| Montreal Canadiens (1995–96) ||35–30–9 ||
|75||March 31, 1996||6–5 || style="text-align:left;"| @ Buffalo Sabres (1995–96) ||36–30–9 ||
|76||April 1, 1996||1–1 OT|| style="text-align:left;"| @ Ottawa Senators (1995–96) ||36–30–10 ||
|77||April 3, 1996||4–1 || style="text-align:left;"| @ Montreal Canadiens (1995–96) ||37–30–10 ||
|78||April 4, 1996||3–3 OT|| style="text-align:left;"| Montreal Canadiens (1995–96) ||37–30–11 ||
|79||April 7, 1996||4–2 || style="text-align:left;"| @ Philadelphia Flyers (1995–96) ||38–30–11 ||
|80||April 11, 1996||3–2 || style="text-align:left;"| Hartford Whalers (1995–96) ||39–30–11 ||
|81||April 13, 1996||0–2 || style="text-align:left;"| @ Hartford Whalers (1995–96) ||39–31–11 ||
|82||April 14, 1996||6–5 || style="text-align:left;"| Pittsburgh Penguins (1995–96) ||40–31–11 ||
Legend:
Playoffs
|1|| April 17, 1996 || 3–6 || align="left"| @ Florida Panthers || 14,703 || Panthers lead 1–0 ||
|2|| April 22, 1996 || 2–6 || align="left"| @ Florida Panthers || 14,703 || Panthers lead 2–0 ||
|3|| April 24, 1996 || 2–4 || align="left"| Florida Panthers || 14,922 || Panthers lead 3–0 ||
|4|| April 25, 1996 || 6–2 || align="left"| Florida Panthers || 14,810 || Panthers lead 3–1 ||
|5|| April 27, 1996 || 3–4 || align="left"| @ Florida Panthers || 14,703 || Panthers win 4–1 ||
Legend:
Player statistics
Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Bruins only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Bruins only. Player Regular season Playoffs 12 C 70 25 67 92 16 18 5 2 5 7 −3 2 77 D 82 20 62 82 31 58 5 1 6 7 −4 2 16 C 76 18 36 54 −8 14 5 1 2 3 −2 0 14 LW 82 24 29 53 −5 34 5 2 1 3 −2 8 21 LW 82 23 26 49 6 46 5 1 2 3 −3 2 8 RW 49 26 20 46 3 31 20 LW 59 13 33 46 2 40 4 0 2 2 −1 16 17 C 63 23 21 44 14 4 5 0 2 2 −3 2 45 RW 80 15 14 29 −9 65 5 2 2 4 −1 12 23 RW 76 16 12 28 −3 43 5 1 1 2 1 4 32 D 77 4 24 28 −4 42 5 0 2 2 −3 6 22 RW 27 16 8 24 7 64 5 4 0 4 −7 21 25 LW 41 10 13 23 1 49 27 RW 59 9 13 22 −4 86 46 D 74 5 12 17 16 73 5 0 0 0 −3 14 42 LW 41 8 8 16 4 14 1 0 0 0 0 2 11 RW 37 8 7 15 −2 0 34 D 67 4 10 14 −7 53 38 D 79 1 12 13 −8 59 5 1 2 3 −3 2 10 C 18 5 7 12 10 24 5 0 0 0 −2 8 19 RW 33 5 6 11 −11 10 28 D 35 2 5 7 −1 88 4 0 0 0 −2 24 37 C 39 1 6 7 −5 44 41 D 27 0 4 4 2 16 30 G 40 0 2 2 0 4 0 0 0 0 6 D 19 1 0 1 1 12 39 G 11 0 0 0 0 1 G 27 0 0 0 2 1 0 0 0 2 40 D 6 0 0 0 4 4 36 D 14 0 0 0 −3 4 3 0 1 1 0 0 47 C 3 0 0 0 0 0 31 G 12 0 0 0 4 44 LW 7 0 0 0 0 7 29 RW 27 0 0 0 −2 12 5 0 1 1 −2 18 49 LW 3 0 0 0 0 0 19 LW 2 0 0 0 1 5 48 D 12 0 0 0 −5 4 3 0 0 0 −1 0 26 C 6 0 0 0 −2 0 5 1 0 1 0 2 35 G 1 0 0 0 0
Goaltending = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Bruins only. Player Regular season Playoffs 30 Bill Ranford 40 39 21 12 4 1,030 109 2.84 .894 1 2,306:31 4 4 1 3 112 16 4.01 .857 0 239:15 1 Craig Billington 27 24 10 13 3 594 79 3.44 .867 1 1,379:42 1 1 0 1 28 6 6.00 .786 0 60:00 39 Scott Bailey 11 8 5 1 2 264 31 3.26 .883 0 570:57 — — — — — — — — — — 31 Blaine Lacher 12 10 3 5 2 284 44 3.94 .845 0 670:45 — — — — — — — — — — 35 Robbie Tallas 1 1 1 0 0 29 3 3.00 .897 0 60:00 — — — — — — — — — —
Awards and records
Awards